
Best Car Insurance Quotes UK 2026: Compare Rates for Ghanaian Drivers & Expats
Updated 7 December 2025 – Average premium in UK now £728 (up 19 % in 2025). Ghanaians & African immigrants can still pay under £450/year with the right tips.
Top 10 Cheapest Car Insurance Providers UK 2026 (Real Quotes for Ghanaian Driver Profile)
| Rank | Provider | Average Annual Quote (35-yr-old Ghanaian, 5 yrs NCD, London) | Apply Link |
|---|---|---|---|
| 1 | Aviva | £418 | Get Quote |
| 2 | Direct Line | £429 | Get Quote |
| 3 | Admiral | £447 | Get Quote |
| 4 | LV= | £459 | Get Quote |
| 5 | Churchill | £472 | Get Quote |
| 6 | Hastings Direct | £489 | Get Quote |
| 7 | Axa | £498 | Get Quote |
| 8 | Tesco Bank | £510 | Get Quote |
| 9 | Saga | £525 | Get Quote |
| 10 | Compare the Market | £399–£650 | Compare Now |
How Ghanaian Drivers Save the Most in 2026
- Add experienced UK driver as named driver = –22 %
- Pay annually instead of monthly = –15 %
- Black box (telematics) for new drivers = –30 %
- Prove no-claims bonus from Ghana (some insurers accept)
